Ensure that your pet has constant access to fresh, clean water. This drinker by Pawbby offers 4-stage filtration to effectively eliminate impurities. At the same time, it works extremely quietly, and its use is facilitated by the Pawbby Care app. The device also sets the water in motion to attract your pets' attention and encourage them to drink. At the same time, the drinker is very easy to clean. The product is suitable for adult cats, as well as small and medium-sized dogs.
The Pawbby fountain can constantly set the water in motion, imitating a mountain stream or river. This makes drinking more appealing to pets. What's more, the device is curved at a 7° angle, as a result, four-legged pets can use it comfortably. The product also benefits from high-end mechanisms that are responsible for its reliable operation and prevent it from being blocked by hair or fur. This, in turn, translates into a smooth flow of water.
Be assured that your pet drinks only pure water, free of harmful particles. The Pawbby drinker is equipped with a 4-stage filtration system to effectively remove dirt. A special PP plastic mesh traps hair and fur, while PET cotton blocks other contaminants. Activated carbon eliminates unpleasant odors and chlorine residues, and ion-exchange resin perfectly deals with calcium and magnesium ions, which contribute to the formation of scale, among other things.
Don't be afraid of annoying noise. The drinker works surprisingly quietly - thanks to a well-thought-out design, it was possible to eliminate the loud sounds of splashing water. The device is also equipped with a high-quality pump that reduces noise. All this makes the volume level of the fountain only about 30dB. You don't have to worry about annoying noises disturbing your rest or frightening your pet!
Now you can control your device even more conveniently. Just add it to the Pawbby Care app! When you do, you will receive practical notifications reminding you to refill water, clean the drinker or replace the filter. You can also conveniently switch between the 2 available modes. In Normal mode, the fountain dispenses water 24 hours a day, while in Smart mode it does so continuously throughout the day and intermittently at night.
Enjoy convenient operation of the waterer. A built-in window will allow you to check the level of water in the tank at any time, and a colorful backlight will remind you when you need to refill. You can also turn off the indicator with a button so it won't disturb you at night. The capacity of the fountain is as much as 2 liters, which is enough for about 4-7 days. A small amount of water can also be stored in the lid - so your pet will drink without disturbance, even if there is a power failure.
To change the water in the tank, simply lift the handle - the device will automatically turn off and resume operation once you put the lid back on it. What's more, the drinker's modular design makes it much easier to clean. High-quality plastics were used to make the product, and its nylon braided cable is extremely durable - your pet's teeth won't be intimidated by it! In addition, a large base and non-slip pads increase the stability of the fountain.
Brand | Pawbby |
---|---|
Name | Smart Pet Fountain |
Model | MG-WF001EU |
Color | White |
Capacity | 2l |
Filtration | 4-stage |
Noise level | Approx. 30dB |
Purpose | Adult cats, small and medium-sized dogs |
Application | Pawbby Care |
Weight kg | 0.369000 |
---|---|
Is Featured | Ne |
Manufacturer | Pawbby |
categ_Import_Root | Smart Home |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account