Do you spend a lot of time at your laptop? Take care of the correct posture and enjoy more comfort! Nillkin Bolster universal stands allow you to position your laptop at a 12° angle to relieve stress on your wrists. Say goodbye to pain and fatigue! High-quality zinc alloy is used to make the product, and special silicone pads increase its stability. The stands are also extremely lightweight and compact.
Ensure greater comfort while working. During everyday use of a laptop it is difficult to maintain proper posture - we often hunch over and strain our wrists. As a result, you may experience back pain and other health problems. Nillkin Bolster stands will help you avoid this! With their help you can easily position your laptop at an angle of 12° and make it easier for you to maintain the correct position while working.
Say goodbye to heavy, large and impractical stands. Nillkin brand stands are incredibly lightweight and compact, which, combined with the foldable design, makes them convenient to transport. Just stick them to your laptop and unfold them when you need them! They won't put an undue burden on your equipment. This is an ideal solution if you often carry your laptop to work, university or, for example, to the library.
You no longer have to worry that your laptop will overheat. The stands allow you to position it at an angle, so it won't be in contact with the surface of your desk. What's more, unlike other products of this type, they do not obstruct the air outlets. this means that your laptop's fans can work more efficiently, providing better heat dissipation and maintaining optimal temperature.
Bet on the highest quality construction. The product was created from durable zinc alloy, which makes it wear-resistant and incredibly durable. In addition, thanks to the well-thought-out design, the stands are extremely solid - they can withstand a load of up to 10kg. The feet are also equipped with non-slip bases - they will not slide on the surface of the desk.
The stands are also distinguished by wide compatibility - you can easily attach them to your equipment. They are perfect for laptops under 17 inches. The feet are also extremely easy to install, and if necessary, you can easily detach them and mount them elsewhere. Thanks to the use of nano-adsorbents, they will leave the surface of your laptop clean and free of adhesive residue.
Brand | Nillkin |
---|---|
Name | Bolster Portable Stand |
Color | Black |
Material | Zinc alloy |
Weight | 39g |
Dimensions | 48x30x8.3mm |
Compatibility | Laptops with a diagonal of less than 17 inches |
Number of feet included | 2 |
Weight kg | 0.091000 |
---|---|
Is Featured | Ne |
Manufacturer | Nillkin |
categ_Import_Root | IT Accessories/Other |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account