Conveniently manage your home appliances without getting up from the couch! The Sonoff POWR316 smart relay allows you to remotely control your appliances using apps or voice assistants. It allows you to track accumulated data, as well as set specific values for daily, weekly or monthly energy consumption. It is also equipped with overload protection, and its maximum load current is 16A for resistive loads.
Set your own energy consumption parameters to reduce your electricity bills. You can easily adjust the values of daily, weekly, as well as monthly power consumption at home, for example - when the consumption target is reached, you will receive a notification on your smartphone. It continuously monitors the total power consumption, instantaneous power consumption, current currently consumed, as well as the device's output voltage. The switch also offers an inching mode, which automatically shuts down appliances after a certain period of time every time. Saving money has never been easier!
The Sonoff brand switch will prove useful almost anywhere. With its help you will check, among other things, the monthly electricity consumption in a shopping center or a farm. You can also use it to control the daily energy consumption of your garage or swimming pool.
Adapt the devices connected to the switch to your daily schedule. The product is equipped with a timer, so you can set, for example, when you want the light to come on and when you want it to go off. What's more, the switch can work even without WiFi access - just use the LAN support function.
Conveniently control the data collected by the switch. Connect POWR316 to the eWeLink app to monitor it from your phone! You can also install a dedicated add-on on your laptop to see which appliances are on or check the energy consumption of your apartment. In addition, the switch stores the accumulated data for up to 6 months - if you want, you can successfully export it and save it on your phone.
The smart switch works with Google Assistant and Amazon Alexa voice assistants. With just a few words, you can conveniently control your connected devices! You don't even have to get out of bed to turn off the lights. In addition, the product is also compatible with IFTTT and Alexa Energy Dashboard software, which allows you to keep track of your electricity consumption.
Use the Sonoff smart switch without worrying about safety. The device is equipped with advanced overload protection, which will automatically turn off the connected equipment when the set current values are reached. In addition, the housing of the device is made of high-quality PC material, which provides effective protection against fire.
Model | POWR316 |
---|---|
Dimensions | 98 x 54 x 31 mm |
Color | White |
Input/output | 100-240V, 50/60Hz, 16A Max |
Housing material | PC V0 |
WiFi connection | IEEE 802.11 b/g/n 2.4GHZ |
Maximum load current: | 16A for resistive loads |
Weight kg | 0.130000 |
---|---|
Is Featured | Ne |
Manufacturer | Sonoff |
categ_Import_Root | Smart Home/Intelligent Home Control |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account