Manage your home's water temperature in a modern way with the Avatto WT410-BH-3A-W Intelligent Thermostat, designed to control boilers with a maximum load of 3A. Thanks to its Wi-Fi connectivity, you can remotely adjust the temperature using a mobile application. This product also works seamlessly with popular voice assistants and offers scheduling and integration capabilities with other smart devices. Embrace innovative solutions and reduce your electricity bills while enjoying the convenience and availability of hot water!
The Avatto thermostat provides advanced weekly programming options, allowing you to set different temperatures for 6 time periods on weekdays and 2 time periods on weekends. This is an ideal solution for families who want to customize the water temperature to meet their current requirements. You can also adjust the brightness of the HD LED screen for added comfort, especially at night when sleep could be disrupted. There is even an option to completely turn off the display lighting.
The high precision of the Avatto thermostat settings, with accuracy up to 0.5°C, ensures the perfect water temperature, resulting in both comfort and energy savings. The device displays the temperature with an accuracy of 0.1°C and offers a hysteresis function that allows you to control the temperature range from 0.5°C to 10°C.
The thermostat supports 4 operating modes, including Manual, Programming, Programming Temporary, and Leave, allowing you to efficiently adjust the water temperature to changing needs.
Thanks to its compatibility with the Smart Life and Tuya Smart apps, the Avatto thermostat allows you to control the water temperature from anywhere, which will be greatly appreciated by busy individuals who spend a lot of time away from home. There is also the option to manage the device using voice commands. The product is compatible with Amazon Alexa, Google Home, and Yandex Alice, allowing you to relax on the couch and adjust the temperature settings without getting up while at home. Prefer more traditional solutions? Use the touch panel!
The thermostat sharing feature allows different people in the household to manage it, enabling the entire family to collectively take care of home comfort. Additionally, the child lock eliminates the risk of accidental changes to settings - you don't have to worry about your child making unwanted adjustments to the device's operation!
Connect the thermostat to other smart devices to create scenes tailored to specific circumstances and enjoy a relaxing bath at your chosen time. Furthermore, there is the option for group control of thermostats in different rooms, providing extra convenience.
Manufacturer | Avatto |
---|---|
Model | WT410-BH-3A-W |
App | Smart Life/Tuya Smart |
Voice Control | Amazon Alexa, Google Home, Yandex Alice, etc. |
Temperature Sensor | NTC |
Temperature Measurement Accuracy | ±1 ℃ |
Display Screen | LED |
Operating Temperature | from -5°C to 50°C |
Self-Consumption | |
Temperature Setting Range | from 15°C to 95°C |
Temperature Setting Accuracy | 0.5°C |
Temperature Calibration Range | from -9.9°C to 9.9°C |
Room Temperature Detection Accuracy | 0.1°C |
Temperature Hysteresis Range | from 0.5°C to 10°C |
Load Current | 3 A |
Voltage | AC 100-240V 50/60Hz |
Dimensions | 86 x 86 x 14 mm (front part) + 26 mm (back part) |
Color | White |
Weight kg | 0.369000 |
---|---|
Is Featured | Ne |
Manufacturer | Avatto |
categ_Import_Root | Smart Home |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account