The Rojeco Smart Pet Feeder stands out with its modern design, intelligent functionality, and reliability. This device allows for remote feeding management, precise portion control, and scheduling, making it the ideal solution for busy pet owners. Additionally, it uses a mechanism to prevent food from clogging, ensuring the right amount of food at designated times, so you don't have to worry about your pet's health and well-being. The food container has a capacity of 2 liters, and the stainless steel bowl is durable and safe for pets. The device can be powered in two ways.
With a 2-liter capacity, the Rojeco feeder can meet the nutritional needs of an adult cat or a small dog for up to 10 days, ensuring a full and balanced diet at comfortable intervals for the owner. The device is compatible with dry food with a diameter of 4 to 18 mm, allowing you to use it freely even when your pet's diet changes. The advanced anti-jamming system ensures reliable food delivery and eliminates the risk of food getting stuck, while the wide opening increases food flow.
You can conveniently manage the Rojeco feeder from anywhere using the mobile app. You can schedule up to 10 meals a day with a maximum of 20 portions per meal to tailor the schedule to your pet's individual needs. Each portion weighs 5±2g, making it easy to precisely adjust the amount of food and monitor your pet's weight. You can connect to the feeder via both 2.4G Wi-Fi and Bluetooth.
The Rojeco feeder is designed to protect food and the safety of your pet. The lock protection system prevents the lid from being opened by the pet, keeping the food fresh and uncontaminated.
The dual power system (DC and battery) ensures the feeder's reliable operation, regardless of the situation. In the event of a power failure, the device automatically switches to battery power, ensuring that your pet receives its meal at the scheduled time. The product requires 4 AA alkaline batteries, which are not included in the package.
The use of durable ABS plastic and 304 stainless steel guarantees the durability of the Rojeco feeder. The transparent food container makes it easy to monitor the food level, and the easy disassembly of individual components shortens the cleaning process.
Manufacturer | Rojeco |
---|---|
Model | RWSQ-12 |
Capacity | 2 liters |
Color | White |
Material | ABS |
Power Supply | DC 5V===1A / 4 AA alkaline batteries (not included) |
Weight | Approximately 1 kg |
Dimensions | 250 x 166 x 285 mm |
Weight kg | 0.369000 |
---|---|
Is Featured | Ne |
Manufacturer | Rojeco |
categ_Import_Root | Smart Home |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account