The PULUZ PU706B adapter is an extremely practical solution for sports cameras, featuring a joint that allows you to instantly transfer your camera between different mounts, such as selfie sticks, suction cups or wrist grips. This adapter is compatible with many models of sports cameras, such as the DJI Osmo Action 3, Osmo Action, various models of GoPro's Hero series, or Insta360's One series, but also many others.
It is worth noting the magnetic latch, which is an important feature of this accessory. Thanks to it, attaching and securing the camera becomes really easy and fast. Simply slide the locking slider and rotate the camera in the adapter to remove it. This makes it much easier to switch between different mounts, for example, between shooting handheld and using tripods.
Constructed from heavy-duty ABS material, the design ensures durability and sturdiness, which is especially important during heavy use. The PU706B adapter was created so that you can freely pursue your projects without worrying about damaging the adapter.
Its compatibility is another advantage - a magnetic base with a ¼ tripod thread allows the adapter to attach seamlessly to a variety of accessories, such as tripods, clamp jaws, suction cups or selfie sticks. This means it fits most sports cameras, allowing you to record both sporting events and personal achievements.
Quick and smooth change between different mounts is a feature that gives convenience in situations where events unfold dynamically. As a result, removing the camera and transferring it to another mount is easy and efficient.
This solidly built design is perfect for extreme conditions and recording adventures. Whether you're engaging in extreme sports, participating in intense activities or on a trip with friends, the PU706B will ensure that you capture all the important moments. The adapter is also lightweight and compact (weighing only 34.3 grams), so you can easily carry it with you at all times.
Brand | Puluz |
---|---|
Model | PU706B |
Color | Black |
Material | ABS |
Dimensions | 6.1 x 3.5 x 3.2 cm |
Weight | 34.3g |
Weight kg | 0.369000 |
---|---|
Is Featured | Ne |
Manufacturer | Puluz |
categ_Import_Root | Photo / Video/Accessories/Other |
subcategory1 | Video |
subcategory2 | Accessories/Other |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account