Immortalize special moments and record interesting video footage with SJCAM's sports camera. The SJ10X allows you to record in 4K, 2K and HD/60FPS quality and take 16MP photos. It provides a 160° field of view with distortion correction, and a 3-axis gyroscope is responsible for stabilization. The device also allows underwater recording. It also provides a number of practical modes, so you can easily realize any of your ideas. A dedicated app allows remote management of the camera's operation and guarantees access to useful functions.
Preserve beautiful memories for longer. The SJCAM camera provides a 160° viewing angle with distortion correction, captures 4K, 2K and HD/60FPS video and takes 16MP photos. A 3-axis gyroscope is responsible for effective stabilization. Now you can record on the move without worries, for example, while cycling. Access to the results of your work is provided by an easy-to-read 2.33" touchscreen. Create innovative footage without limits!
Awaken your creative ingenuity with SJCAM. The SJ10X offers several practical recording modes, such as Normal mode, Time-lapse, Slow video, Video+photo, Car mode, Vertical screen (9:16) and Loop video. This makes the device perfect for a variety of scenarios. In addition, the camera provides up to 5 shooting modes - Single shooting, Interval shooting, Continuous shooting, Timed shooting and Face recognition.
Want to record underwater? With SJCAM it's possible! You can plunge to a depth of 10 meters without any problems. Is that not enough? No problem - the included waterproof case will allow you to record up to 30m underwater. What's more, you can easily adjust the white balance to suit your needs. Auto, Daylight, Cloudy, Tungsten, Fluorescent and Underwater modes are available.
You don't have to worry about the SJ10X camcorder discharging in the middle of recording important footage. The device is equipped with a powerful 1200 mAh lithium-ion battery. As a result, you can freely record videos in 4K/30FPS quality for 80 minutes.
Get more with the dedicated SJCAM ZONE app and enjoy the ability to remotely manage the camera's operation. In addition, the device can also be operated with a remote control (to be purchased separately). The SJ10X operates in the 2.4GHz and 5GHz Wi-Fi band, so you'll always enjoy smooth operation!
Manufacturer | SJCAM |
---|---|
Model | SJ10X |
Video resolution | 4K 24FPS 2k 30FPS 1080P 60/30FPS 720P 120/60/30FPS VGA 240FPS |
Photo resolution | 16MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video mode | Normal mode, Time-lapse, Slow video, Video+photo, Car mode, Vertical screen (9:16), Loop video |
Photo mode | Single shooting, Interval Shooting, Continuous shooting, Timed shooting, Face recognition |
Stabilization | 3-axis gyroscope |
Digital zoom | 4x |
Field of view | 160° with distortion correction |
Exposure compensation | '+-2.0 ~ +-0.3 |
White balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent / Underwater mode |
Video format | MP4 |
Video encoding | H.264 |
Photo format | JPG |
Integrated microphone | Yes |
External microphone | Type-C (not included, to be purchased separately) |
Integrated speaker | Yes |
Screen size | 2,33" |
Application | SJCAM ZONE |
WiFi | 2.4/5GHz |
USB port | USB-C |
Battery | Lithium-ion |
Battery capacity | 1200mAh / 4.56Wh |
Voltage | 3,8V |
Battery life | 80 min when recording in 4K/30fps |
Other features | Webcam, FPV |
Dimensions | 64.45 x 44.5 x 30.6 mm |
Weight | 112.5g |
Water resistance | 10m (without case), 30m (with case) |
Weight kg | 0.000000 |
---|---|
Is Featured | Ne |
Manufacturer | SJCAM |
categ_Import_Root | Photo / Video/Cameras/SJCAM |
subcategory1 | Video |
subcategory2 | Cameras/SJCAM |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account