The SwitchBot Contact Sensor is an innovative component of a smart home system that provides security and convenience by monitoring doors and windows. After integrating it with the SwitchBot app, you can receive notifications about registered events directly on your smartphone, giving you control over your home from anywhere, at any time. Installing the device is efficient and trouble-free, and compatibility with popular voice assistants enhances usability.
With the SwitchBot sensor, you can precisely monitor movement around the entry and internal doors. The device detects when residents leave the house and when they approach, allowing for automatic activation or deactivation of electrical devices based on their presence. The detection range is up to 5 meters (90° horizontally and 55° vertically). This optimizes energy consumption and increases security by alerting you to unexpected entries or exits – including unwanted individuals.
When connected to the SwitchBot app and the SwitchBot Hub Mini, you will receive smartphone notifications for every event, such as window or door openings. The ability to check your home's status from anywhere provides control and peace of mind, especially for families with children or pets.
After configuring it with the SwitchBot Hub Mini, the sensor offers integration with various external services. This allows you to enjoy voice control and remote control through a smart speaker and smartphone. Voice assistants like Alexa or Google Home inform you about every door or window opening, and additional features like light and motion sensors are available through IFTTT.
You can configure the Contact Sensor to work with other SwitchBot devices, creating automation scenarios – for example, closing curtains in windows or turning on lights when a door is detected open. This intelligent solution adapts the environment to your needs, not only increasing comfort but also enhancing the energy efficiency of your home.
The easy-to-install and use Contact Sensor can be easily placed on any type of door or window. Its universal nature allows placement in various areas of the home – from the main entrance, through room doors, to balcony windows, cabinets with important documents, or even a pet's cage.
The sensor requires 2 AAA batteries for power, providing up to 3 years of operation. Moreover, its resistance to a wide range of temperatures (from -10°C to 60°C) ensures the device's reliability in almost any conditions.
Manufacturer | SwitchBot |
---|---|
Model | W1201500 |
Dimensions | 70.5 x 25.5 x 23 mm (contact sensor); 35 x 12 x 12.5 mm (magnet) |
Weight | 43 g (contact sensor with batteries); 13 g (magnet) |
Battery Power and Lifespan | 2 AAA batteries, typically 3 years, triggered 80 times by door openings, 80 times by door closings, 40 button presses, 40 light detections, and 20 local scenes below 25°C daily |
Operating Humidity | From 20 to 85%RH |
Operating Temperature | From -10°C to 60°C |
Detection Range | Up to 5 meters |
Maximum Detection Angle | 90° horizontally and 55° vertically |
Weight kg | 0.369000 |
---|---|
Is Featured | Ne |
Manufacturer | SwitchBot |
categ_Import_Root | Smart Home |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account