The BYINTEK P7 compact projector will make you feel like you're in a movie theater anywhere. The device will allow you to delight in the image with a maximum diagonal of 150" in FHD 1080p resolution and brightness of 250 ANSI lm. Two Hi-Fi 3W speakers will give you full immersion in movies and games. The device runs on Android 8.1 OS and allows you to use popular platforms such as Netflix. The projector is equipped with a 4400 mAh battery and a high-quality RGB 3 LED lamp with a lifespan of up to 30,000 hours.
A diagonal image ranging from 30" to 150" from a distance of 1 to 3.81 meters will delight both you and your companions. You can freely place the projector anywhere - on a tripod, stand or table. Do you want to organize a movie night? Or perhaps demonstrate your professionalism at work by giving a presentation on the big screen? P7 will not let you down! The projector works extremely quietly and is equipped with an RGB 3 LED lamp with a life span of 30,000 hours.
The BYINTEK P7 projector uses DLP display technology and its brightness reaches 250 ANSI lumens. There are 3 brightness levels, so you can adjust the image to your preference. The native resolution is 854 x 480 p. Forget your surroundings and immerse yourself in an image that guarantees excellent color reproduction and rich detail. What's more, thanks to the projector's extremely quiet operation (44.4 dB), unnecessary noise won't disturb your concentration.
Engage in your favorite entertainment and forget about your responsibilities! The P7 runs on Android 8.1 OS and supports 2.4G/5G Wi-Fi and Bluetooth 4.0 technology. The BYINTEK projector will allow you to install apps and watch content available on popular platforms such as YouTube and Netflix. The wireless design and compact size of the device allow you to easily take it anywhere. Fancy an outdoor screening? With the P7 it's possible!
The P7 projector will surprise you with Hi-Fi quality sound. The device is equipped with two speakers - each with 3 watts of power. What's more, you can easily perform both vertical and corner trapezium correction. Thanks to this, you will efficiently eliminate any irregularities and comfortably watch a movie or play a game. The lifespan of the LED lamp reaches up to 30,000 hours, which translates to about 10 years of use. A remote control is included, so you can sit back, relax and manage the projector without getting up. The device also has functional buttons with which you can operate it.
The P7 has DC and USB ports that allow you to seamlessly connect various devices such as a smartphone, tablet, mouse, gamepad and U-drive. The device is also compatible with DC 5V/2A car chargers and comes with 1G ROM + 16G RAM. Use the projector for entertainment, as well as at work or university. The P7 will prove itself in any situation!
Manufacturer | BYINTEK |
---|---|
Model | P7 |
Display type | DLP |
Processor | RK3326, quad-core |
Native resolution | 854 x 480p |
Maximum resolution | FHD 1080p |
Projection area | 30" to 150'' |
Projection distance | from 1 to 3.81 m |
Projection ratio | 1.19:1 |
Projection modes | Front / Rear / Ceiling front / Ceiling rear |
Keystone correction | Automatic / Manual vertical correction / Manual corner correction |
Keystone correction range | +/- 35 degrees and +/-45 degrees |
Contrast ratio | 2000:1 |
Lamp type | RGB 3LED |
Lamp life | 30 000 h |
Brightness | 250 ANSI lumens |
Brightness levels | Low, Medium, High |
Speakers | 4Ω 3W x2 |
Volume | 44.4 dB |
Wi-Fi | 2.4G & 5G |
Bluetooth version | 4.0 |
Wireless connection | Yes |
Android | 8.1 OS |
Battery capacity | 4400 mAh |
Working time | 2 to 3 hours |
Memory | ROM 1G + RAM 16G |
Power consumption | 10 W |
Power source | DC 5V/2A |
Inputs / outputs | DC 5V/2A, USB |
Supported languages | English, French, German, Italian, Spanish, Russian, traditional Chinese, Chinese, Japanese, Korean, Czech, Portuguese, Arabic, Persian |
Dimensions | 113 x 60 x 18 mm |
Weight | 300 g |
Other | Support for Multi Screen, Mirroring Screen, Miracast (Android OS based devices), Airplay (iOS based devices) |
Weight kg | 0.540000 |
---|---|
Is Featured | Ne |
Manufacturer | BYINTEK |
categ_Import_Root | IT Accessories/Projector |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account