Want to control your home conveniently? The smart control panel from Avatto will be an excellent choice! It allows you to manage all smart devices, and what's more, thanks to its well-thought-out design, it will be convenient to use. Every member of the family will be able to use it freely. See for yourself what Avatto can offer you!
Avatto smart control panel is a central unit for managing all smart home devices. With its help you will be able to control smart switches, outlets, sensors or lighting. What's more, with a touch, you can create and run smart scenes that will adjust lights, air conditioning and many other settings according to your mood. Manage your home easily and conveniently with the Avatto smart panel.
The Avatto device provides incredibly convenient operation, tailored to your needs. With Zignee support and Bluetooth Mesh technology, it is able to create an integrated environment for more than 100 devices, making the management of home devices simple and efficient. In addition, with built-in Alexa, the panel allows intuitive voice control of devices, triggering scenes, setting alarm clocks and providing up-to-date weather forecasts. This is true convenience and comprehensive control of your smart home, available in one modern panel.
The control panel is equipped with a 4-inch HD LCD screen that provides exceptional image quality and intuitive operation. It makes using the panel not only easy, but also convenient and smooth for all family members. Regardless of age or experience, everyone will be able to efficiently manage devices at home.
The Avatto device is equipped with an advanced light and distance detection sensor. Thanks to it, the brightness of the screen is adjusted automatically, adapting to the intensity of the ambient light for optimal visual comfort. In addition, the panel automatically wakes up when it detects the presence of people just 20 cm in front of the panel. Not only will you find information such as time, date and temperature on the panel's screen, but you can also customize its appearance by choosing from available themes to individualize the panel according to your preferences.
The Avatta smart control panel is compatible with apps such as Tuya and Smart Life. This allows you to control devices anywhere and anytime using your phone. In addition, the app allows you to easily share control of your smart home with other family members, providing shared access to all functions and settings.
Producer | Avatto |
---|---|
Model | T6E panel S |
Dimensions | 86 × 86 × 10 mm |
Communication | Bluetooth, Zigbee |
Screen | 4", LCD HD |
Compatible applications | Smart Life, Tuya |
Weight kg | 0.369000 |
---|---|
Is Featured | Ne |
Manufacturer | Avatto |
categ_Import_Root | Smart Home |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account