Feed your dog or cat and ensure their healthy eating habits while keeping an eye on them whenever you want. The Nutri Vision pet food dispenser with HD camera gives you these options and much more. With a 3.7L capacity, your pet will always get the right portion of food on time. The device can be controlled from the app. Notifications when there is little food left will make sure you never forget to refill your pet's food. The hidden Power Bank slot allows the device to run for a long time without being connected to a permanent power supply.
The device is equipped with a 720p camera with additional Night Vision function, which provides comfortable viewing even at night. So you can always check on your pets when you're not at home - no matter what time of day it is. What's more, the two-way voice function lets you talk to your pets and give them commands from a distance. You will not lose contact with your pet even if you are on the other side of the country or the world. Want more? With the photo and video function, you can easily capture every precious moment of your pet's life.
A special, dedicated application allows you to program the time of feeding, as well as the number of portions. This way you can easily take care of your pet's healthy eating habits - prevent it from overeating and make sure it is not hungry. You can be sure that your pet will not be overweight or underweight. From now on, you also have an overview of your pet's feeding history. Get him a balanced diet and receive a notification from the app when your dog or cat has eaten their portion. You can also, of course, give your pet food outside of regular feeding time as well. Worried about forgetting to refill your pet's food? Don't be! Special notifications will remind you.
Are you looking for additional options to remotely control your food feeder? Petoneer Nutri Vision will be perfect for you. The device is compatible with the Amazon Alexa assistant, so you can control it with voice commands. Now you can feed your pets by saying a simple sentence such as "ask Petoneer to feed my puppy 1 portion of food on Nutri". Life should be simple - your furry pet deserves it too!
With two sets of smart sensors built in, the Nutri can efficiently provide you with information on how much food is left and if it's missing. Don't have your smartphone handy to receive a notification of running out of food? No worries! LED indicators also let you know when you need to refill. At the same time, the reservoir is designed to prevent small food particles from getting blocked in it. The reducer and low speed also ensure that the right energy is always available for feeding. The reversal of the rotor rotation is ideal in case of blockages.
Even without a telephone, you can feed your pet comfortably. All you have to do is press a button to use the manual feeding option. Are you afraid that your pet will accidentally press the button and eat an extra portion? Don't be! Use the deactivation option available in the app and worry no more.
Once filled, Nutri Vision holds enough food to feed small dogs and cats for days. The large feeder capacity of 3.7L makes this possible. What's more, the detachable container and simple design make it easy to keep the unit clean, too. Taking care of your furry family has never been so easy!
An invisible slot on the back of the device allows you to insert a powerbank, which can act as a backup battery in case of power failure. No longer limited to regular grid power - Petoneer Nutri Vision gives you the freedom of choice and the guarantee of reliable operation even if there is a power outage.
The Petoneer Nutri Vision feed dispenser runs on the TUYA platform. This means that it is compatible with other products that use TuyaSmart. To provide you with the best user experience, the Petoneer app is built on the Tuya protocol. This makes it extremely intuitive, easy to use and yet functional, providing you with a range of additional capabilities.
Brand | Petoneer |
---|---|
Model | PF002 |
Dimensions | 230 x 246 x 352 mm |
Net weight | 2.2 kg |
Power supply | DC 5V/2A |
Capacity | 3.7 L |
Resolution | 720p |
Connectivity | Wi-Fi |
Range | 30 m |
App | Petoneer |
Weight kg | 4.524000 |
---|---|
Is Featured | Ne |
Manufacturer | Petoneer |
categ_Import_Root | Smart Home/Intelligent animal devices |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account