Opt for the solution offered by Rojeco to take care of your pet's proper nutrition. The smart pet food dispenser features a 2-liter container that can provide food for as much as 10 days. Using dedicated buttons, you will schedule feeding times and number of meals for the day. The device prevents food from getting stuck, and practical indicators provide important information about its operation. You can power it in 2 ways, and you won't have any difficulties cleaning it. Thanks to its refined design, it is pet-friendly.
The Rojeco smart food dispenser offers a capacity of up to 2 liters, so it is able to provide food for cats or small dogs for a period of 10 days. So you can go on vacation without worry, knowing that your beloved pet is also well fed in your absence.
Plan a feeding schedule tailored to your pet's needs. Rojeco's smart dispenser provides your pet with 1 to 6 meals during one day, which can consist of up to 16 servings of food.
You can power the device in 2 ways - using the included USB cable or equipping it with 4 AA batteries (to be purchased separately). In the event of a power failure, the dispenser automatically switches to emergency power mode so that your four-legged friend can eat meals at regular times.
The practical locking mechanism eliminates the risk of your pet accidentally opening the lid. To refill the food, use the dedicated switch. With this solution, you can be sure that your pet follows a healthy diet and does not snack between meals. In addition, practical buttons and an easy-to-read display make it easy to operate.
The food bowl is made of 304 stainless steel and food-grade material, making it resistant to grease buildup and resistant to corrosion, yet safe for your pet. Keeping it clean will not be a problem for you.
The individual components of the dispenser can be conveniently disassembled and washed under running water to effectively eliminate any bacteria. The transparent food container allows you to check the remaining amount of food. This makes it easy to check when a refill is needed. In addition, the device is equipped with light indicators that provide important information on low battery, low feed and possible food blockage.
The device uses a system that prevents food from getting stuck and automatically changes the direction of rotation when food gets stuck. The solution used eliminates the risk of blockages and ensures constant access to the food. In addition, an innovative system consisting of soft silicone paddles and rotor-driven blades minimizes the risk of jamming of the mechanism. The dispenser is also equipped with a feed opening, and the increased angle of inclination allows easy release of grains up to 16 mm from the container. As a result, the device guarantees regular feeding, which translates into comfort and health for your pet.
Manufacturer | Rojeco |
---|---|
Model | RWSQ-02 |
Capacity | 2 l |
Input | DC 5V=1A |
Power supply | 4 AA batteries (not included) |
Material | ABS |
Dimensions | 250 x 166 x 285 mm |
Weight | approximately 1 kg |
Weight kg | 1568.000000 |
---|---|
Is Featured | Ne |
Manufacturer | Rojeco |
categ_Import_Root | Smart Home |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account