You no longer have to spend time cleaning up after your cat. The Catlink Pro-X Standard Version smart cat litter box will clean itself in just a few moments. It offers up to 4 modes of operation and is completely safe for your pet. It features a large dirt container with a capacity of as much as 13 liters, and a 3-layer deodorization and sterilization system will take care of cleanliness. With the help of the Catlink app, you can conveniently control the litter box remotely, as well as receive helpful notifications or access reports on your cat's health. The Catlink device is distinguished by its carefully thought-out design. The litter box can easily be used by both smaller and larger cats - in the weight range from 1.5 kg to 10 kg.
Adjust the operation of the litter box to your expectations. The device provides as many as 4 modes of operation, which you can conveniently change from the app or via a dedicated button. Manual mode will allow you to start and stop the litter box manually. Timer will allow you to set the hours you want the device to work. Do you want the litter box to automatically start cleaning after a certain amount of time after your cat uses it? Choose Auto mode and decide for yourself after what time the cleaning will start (1 / 3 / 5 / 10 / 30 minutes). Empty mode allows you to empty the litter container - just press the appropriate button.
The device allows for effective cleaning in a short period of time, which, if you have more cats, will ensure that none of them will have to wait too long for their turn. The litter box uses an advanced filtration system to effectively separate dirt. In turn, the 3-layer intelligent deodorization and sterilization system will take care of the pleasant smell 24 hours a day. The waste container has a capacity of as much as 13 liters, so you can easily empty it only once every even two weeks.
The Catlink Pro-X Standard Version smart litter box is fully safe for pets. The multi-level protection system means you don't have to worry about anything happening to your cat while using the litter box. Precise sensors reliably detect the presence of your pet. What this means. If your cat enters the litter box while it is being cleaned, its operation will be instantly interrupted. What's more, the litter box is designed to minimize the risk of it tipping over.
Want to access even more features? Take advantage of the dedicated Catlink app! The app will allow you to conveniently manage your litter box from your smartphone or tablet. Among other things, it allows you to turn the device on and off, change modes, and monitor reports on your pet's health. What's more, it's possible to share the device on the app with multiple users, so the rest of the household can also manage the litter box remotely!
Manufacturer | Catlink |
---|---|
Model | CL-07 |
Rated voltage | 12V / 2A |
Intended use | Cats weighing 1.5~10 kg |
Tank capacity | 13 l |
Operating modes | Manual, Auto, Timer, Empty |
Weight kg | 27.950000 |
---|---|
Is Featured | Ne |
Manufacturer | Catlink |
categ_Import_Root | Smart Home/Intelligent animal devices |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account