Your laptop or computer doesn't have enough ports? Orico adapter will help you solve similar problems! Just plug it into a USB-C port and you'll gain up to 3 USB ports. The device allows you to transfer files at speeds of up to 5Gbps and is distinguished by its robust yet compact design - you can carry it with you at all times. A durable aluminum alloy is used in its construction.
Get more capabilities and increase the functionality of your laptop. The Orico adapter is equipped with 3 USB ports, so you can connect as many as 3 devices to it at the same time. The product is compatible with a wide variety of hardware, including computer mice, keyboards, USB drives, printers, card readers and tablets.
This practical adapter is perfect for a variety of applications. It is compatible with most popular devices such as laptops and computers. You will also successfully use it in conjunction with a tablet - with its help you can easily connect a mouse and keyboard, for example, to facilitate your work. What's more, the specially designed connector perfectly fits USB-C interfaces.
The Orico adapter is also distinguished by its carefully considered, durable design. High-quality aluminum alloy was used in its construction, which translates into its impressive durability and effective heat dissipation. As a result, you can enjoy its stable, efficient operation. What's more, the hub is extremely light and handy, so it can accompany you almost anywhere. It will easily fit in your purse or backpack!
The hub will allow you to transfer files between devices in a short time. It offers transmission speeds of up to 5Gbps. This means that to copy 1GB of data with its help, it takes only about 3 seconds! No longer do you have to wait too long until all the photos or videos you need are at their destination.
Don't let unexpected equipment malfunctions prevent you from working. The Orico adapter uses an advanced IC chip, so it can provide stable operation and fast connection, even when you connect more devices to it. Thanks to this, delays, stuttering, insufficient signal quality and other problems will remain only an unpleasant memory!
Brand | Orico |
---|---|
Name | Type-C Hub |
Model | AH-W13-GY-BP |
Color | Gray |
Input | USB-C |
Output | USB 3.1 x1, USB 2.0 x2 |
Transmission speed | Up to 5Gbps |
Material | Aluminum alloy |
Dimensions | 75.5x15.2x8.5mm |
Weight kg | 0.035000 |
---|---|
Is Featured | Ne |
Manufacturer | Orico |
categ_Import_Root | IT Accessories/Hubs |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account