Looking for a way to keep your cat's litter box fresh, extend the life of the litter and eliminate unpleasant odors? Rojeco has the perfect solution for you! The smart odor absorber features a deodorization rate of ≥99% and is equipped with a negatively charged ion generator that automatically releases deodorizing and dust-reducing ions. The unit monitors odor around the clock, eliminating up to 99% of odors. Thanks to a sensor, it automatically turns off when the cat enters the litter box and turns on again when it leaves it. Light indicators indicate the status of its operation, and the powerful battery provides up to 7 days of operation. In addition, the product operates quietly enough not to disturb your night's rest or startle your pet.
The smart odor absorber solves common problems faced by cat owners. What are these problems? Among others, unpleasant odor from the litter box and dust from the litter, which negatively affects air quality. The Rojeco device not only removes and neutralizes offensive odors, but also works with exceptional efficiency, which is confirmed by its deodorization index of up to 99%. Thanks to it, the air in your environment becomes fresher, and your cat can enjoy a hygienically maintained and comfortable litter box.
The negative ion generator that the odor absorber is equipped with automatically releases deodorant and dust-reducing ions, eliminating unpleasant odors and improving air quality. In addition, it monitors odors around the clock. Enjoy effective deodorization and say goodbye to the problem of unpleasant aromas for good!
Rojeco's odor absorber is designed with your cat's comfort in mind. It features biosensors so that it automatically shuts off when your pet approaches the litter box and restarts when the box is not in use. The device provides your pet with a calm and stress-free experience.
Gentle, pet-friendly light indicators allow for an undisturbed night's rest. A blue light indicates that the device is monitoring odors. The flickering of this light indicates that the canister is actively removing odors and reducing dust. The red light, on the other hand, indicates a low charge. With this solution, you will always have access to information on the operation of the canister.
With a 4,000 mAh battery, the Rojeco odor absorber can work for 7 days. So you will enjoy clean air without the need for frequent charging.
Do not be afraid of annoying noise. The odor absorber works extremely quietly - the noise it generates does not exceed 20 dB. Thus, it provides discretion, and your cat will be able to enjoy peace of mind.
The device uses a durable nut with double-sided tape on the back, so you can install it on any surface without any problems. You don't have to limit yourself to your cat's litter box - you can also keep the air clean in your shoebox, kitchen, toilet or closet.
Manufacturer | Rojeco |
---|---|
Model | RJWQ-01 |
Deodorization index | ≥99% |
Battery capacity | 4000 mAh |
Input voltage | DC 5V |
Operating time | 7 days |
Dimensions | 9.3 x 3.7 cm |
Weight | 182 g |
Weight kg | 0.369000 |
---|---|
Is Featured | Ne |
Manufacturer | Rojeco |
categ_Import_Root | Smart Home |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account