The Habotest universal meter is an indispensable tool that provides precise measurement of parameters such as voltage, continuity or temperature, among others. The backlit display makes it easy to use. The built-in flashlight will allow you to work also in dark rooms, and with a special stand you can safely place the device on a flat surface. The product is also equipped with NCV sensors for non-contact voltage measurement. The meter supports manual range selection.
The HT118C has many useful functions. You can use it to measure AC and DC voltage, capacitance, and temperature from -40°C-1000°C, among other things. You can also check whether a cable is live and check for continuity. But this is not the end of the possibilities! The meter also allows for non-contact NCV voltage measurement.
Operation of the device is very simple. The measurement results are displayed on a clear LCD screen, which has a double backlight. If the voltage value exceeds 80V or the current value exceeds 1A, its color will change to orange. Moreover, the meter has a jack input port LED indicator.
Habotest HT118C also supports other useful functions, such as max/min and diode testing, for example. You can also check the true RMS value with it. It also allows you to store data. Moreover, it offers a battery testing function (1.5/9V).
The device requires 2 AA batteries to power it. Moreover, you don't have to worry about the meter discharging prematurely. Even if you forget to turn it off, it will automatically stop working after a while of inactivity. The HT118C will take care of everything for you!
The device is light and handy - it fits perfectly in your hand and provides comfort of use. Thanks to the built-in flashlight you can use it comfortably and safely even in poorly lit rooms. The meter is also equipped with a folding stand placed at the back, which allows you to place it on a table or shelf.
Brand | Habotest | |
---|---|---|
Model | HT118A | HT118C |
DC voltage (range + accuracy) | 600 mV ±(0.5%+3); 6/60/600/1000 V ±(0.5%+3) |
600 mV/6 V/60 V/600 V/1000 V ±(0.5%+3) |
AC voltage (range + accuracy) | 600 mV ±(1.0%+5); 6/60/600/750 V ±(1.0%+5) |
6/60/600/750 V ±(1.0%+5) |
DC current (range + accuracy) | 600 uA/6000 uA/60 mA/600 mA ±(0.8%+3); 6/10 A ±(1.2%+3) |
60 uA/60 mA/600 mA ±(0.8%+3); 10 A ±(1.2%+3) |
AC current (range + accuracy) | 600 uA/6000 uA/60 mA/600 mA ±(1.0%+3); 6 A/10 A ±(1.5%+3) |
60/600 mA ±(1.0%+3); 10 A ±(1.5%+3) |
Resistance (range + accuracy) | 600 ꭥ/6 kꭥ/60 kꭥ/600 kꭥ/6 Mꭥ/60 Mꭥ ±(0.8%+3) | 600 ꭥ/6 kꭥ/60 kꭥ/600 kꭥ/6 Mꭥ/60 Mꭥ ±(0.8%+3) |
Capacitance (range + accuracy) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF ±(4.0%+3); 100 mF ±(5.0%+5) |
10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF ±(4.0%+3); 100 mF ±(5.0%+5) |
Frequency (range + accuracy) | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz ±(1.0%+3) | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz ±(1.0%+23) |
Duty (range + accuracy) | 1-99% ±(1.0%+2) | 1-99% ±(1.0%+2) |
Temperature (range + accuracy) | -40°C-1000°C ±(1.0%+3); -40°F-1832°F ±(1.0%+3) |
-40°C-1000° ±(1.0%+3); -40°F-1832°F ±(1.0%+3) |
Counts | 6000 | 6000 |
Auto/manual range | Automatic | Manual |
Display | LCD | LCD |
Bargraph | Yes | No |
Live test | Yes, audible and light alarm | Yes, audible and light alarm |
NCV | Yes, audible and light alarm | Yes, audible and light alarm |
Diode test | Yes | Yes |
Continuity | Yes, audible and light alarm | Yes, audible and light alarm |
Max/min | Yes | Yes |
Data storage | Yes | Yes |
True RMS | Yes | Yes |
Bandwidth | 1 kHz | 1 kHz |
Battery testing (1.5V/9V) | No | Yes |
Low battery indicator | Yes | Yes |
Automatic power off | Yes | Yes |
Double color backlight | Yes | Yes |
Input jack LED indicate | Yes | Yes |
Flashlight | Yes | Yes |
Power supply | 2x AA battery(included) | 2x AA battery (uncluded) |
Weight | Appx. 350 g | About 350 g |
Dimensions | 188x88x58 mm | 188x88x58 mm |
Safety | EN61010-1,-2-030; EN61010-2-033; EN61326-1 CAT III 1000 V, CATIV 600 V |
EN61010-1,-2-030; EN61010-2-033; EN61326-1 CAT III 1000 V, CATIV 600 V |
Weight kg | 0.551000 |
---|---|
Is Featured | Ne |
Manufacturer | Habotest |
categ_Import_Root | Tools/Measuring tools/Electric meters |
subcategory1 | Measuring tools |
subcategory2 | Electric meters |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account